ECONOMIC AND FINANCIAL CRIMES COMMISSION(EFCC)-E-AUCTION SALE OF VEHICLES
EFCC
ECONOMIC AND FINANCIAL CRIMES COMMISSION
PLOT NO 301-302 CADASTRAL ZONE C-O INSTITUTION AND RESEARCH DISTRICT, ABUJA, NIGERIA
GENERAL NOTICE
AUCTION! AUCTION!! AUCTION!!!
The General Public is hereby notified that the Economic and Financial Crimes Commission (EFCC) will conduct an e-Auction of the under listed abandoned vehicles in accordance with the EFCC (Establishment) Act, 2004, Public Procurement Act (PPA) 2007 and the Proceeds of Crime Act (POCA) 2022.
| SN | Vehicle Type/Description | Tag No. | Location |
|---|---|---|---|
| 1 | TYPE: TRUCK, MAKE: MAN, TYRES: 6, COLOUR: WINE, CONDITION: SCRAP, CODE: EFCC/CER/65/2012 | EFCC/DPCM/AU/01 | BENIN CITY, EDO STATE |
| 2 | TYPE: TRUCK, MAKE: MACK, TYRES: 10, COLOUR: WHITE, CONDITION: SCRAP | EFCC/DPCM/AU/02 | BENIN CITY, EDO STATE |
| 3 | TYPE: TANKER WITHOUT HEAD, TYRES: 6, CONDITION: FAIR, CODE: EFCC/CER/076/2012 | EFCC/DPCM/AU/03 | BENIN CITY, EDO STATE |
| 4 | TYPE: NNPC TANKER WITHOUT HEAD, CONDITION: FAIR | EFCC/DPCM/AU/04 | BENIN CITY, EDO STATE |
| 5 | TYPE: TRUCK CONOIL, MAKE: MACK, TYRES: 6, COLOUR: WHITE + PINK, CONDITION: SCRAP, NO GEAR BOX, CODE: EFCC/CER/156/2012 | EFCC/DPCM/AU/05 | BENIN CITY, EDO STATE |
| 6 | TYPE: TRUCK, MAKE: MACK, TYRES: 6, COLOUR: BLACK AND WHITE, CONDITION: SCRAP, NO ENGINE, CODE: EFCC/CER/334/2013 | EFCC/DPCM/AU/06 | BENIN CITY, EDO STATE |
| 7 | TYPE: TRUCK, MAKE: MACK, COLOUR: WHITE, CODE: EFCC/CER/061/2012 | EFCC/DPCM/AU/07 | BENIN CITY, EDO STATE |
| 8 | TYPE: TRUCK HEAD, COLOUR: WHITE, CONDITION: SCRAP, CODE: EFCC/CER/76/2012 | EFCC/DPCM/AU/08 | BENIN CITY, EDO STATE |
| 9 | TYPE: TRUCK HEAD, CONDITION: SCRAP, CODE: EFCC/CER/144/2012 | EFCC/DPCM/AU/09 | BENIN CITY, EDO STATE |
| 10 | TYPE: TANKER, COLOUR: WHITE, CONOIL, CONDITION: FAIR | EFCC/DPCM/AU/10 | BENIN CITY, EDO STATE |
| 11 | TYPE: TRUCK, MAKE: DAF 1900, TARA 8740K, PMA 1600, COLOUR: BLUE TANKER, ASH HEAD, CONDITION: SCRAP, CODE: EFCC/CER/01/2012 | EFCC/DPCM/AU/11 | BENIN CITY, EDO STATE |
| 12 | TYPE: TRUCK, CONOIL, MAKE: DAF TURBO, MODEL: 2100, TYRES: 6, CONDITION: SCRAP, CODE: EFCC/CER/01/2012 | EFCC/DPCM/AU/12 | BENIN CITY, EDO STATE |
| 13 | TYPE: TRUCK, MAKE: DAF TURBO, MODEL: 2100, TYRES: 6, COLOUR: WINE, CONDITION: SCRAP, CODE: EFCC/CER/001/2012 | EFCC/DPCM/AU/13 | BENIN CITY, EDO STATE |
| 14 | TYPE: TRUCK, MAKE: DAF 95, COY: KOLEKO OIL & GAS, TYRES: 10, COLOUR: WINE, CONDITION: SCRAP, CODE: EFCC/CER/301/2012 | EFCC/DPCM/AU/14 | BENIN CITY, EDO STATE |
| 15 | TYPE: IVECO DAF TRUCK, MAKE: MAQIPUS AG, TYPE: 400E 42T, ENGINE TYPE: 82/0421, CODE: EFCC/CER/35/2012 | EFCC/DPCM/AU/15 | BENIN CITY, EDO STATE |
| 16 | TYPE: TRUCK, MAKE: MACK, CONDITION: SCRAP | EFCC/DPCM/AU/16 | BENIN CITY, EDO STATE |
INSPECTION/VIEWING OF VEHICLES
Online viewing: https://ausweb.efcc.gov.ng
Or
Physical viewing: Edo State Traffic Management Premises, Kilometer 6, Sapele Road, Benin City, Edo State.
Date: 26th July, 2026 to 31st July, 2026
Time: 10am – 4pm
E-AUCTION EXERCISE
e-Auction: https://ausweb.efcc.gov.ng
Date: 3rd August, 2026
Time: 10am – 4pm
SN GUIDELINES
1 The auction is open to the general public for the duration of the bidding period stated above.
2 Asset Viewing free at asset location.
3 Prospective bidders will only be granted viewing access to view the asset at the location from 9am to 4pm on Viewing days. Online Viewing is also available on https://ausweb.efcc.gov.ng.
4 The assets with contents will be sold AS IS and WHERE IS in their current condition and location.
5 No asset will be sold below its reserve price. A winning bid can only be equal or above the Commission’s reserve price.
6 The person that places the highest bid for an asset will be declared the winning bidder of the asset at the end of the auction.
7 Upon declaration of winning bidder, a 100% payment via Remita Retrieval Reference (RRR) to be issued by the Commission for direct payment to Government TSA.
8 Successful bidder will have (48hours) window to make full payment.
9 A 7.5% VAT will be charged and added to the SOLD price which must be paid to Government TSA.
10 At the expiration of the payment window of 48hours, consequent upon the failure of the Winning Bidder to make payments, the second winning bidder will be offered the asset with payment within 48hours.
11 A Release Note will be issued by the Commission for each item won after confirmation of payment. The Release Note will be used at the point of pick-up of any items won.
12 The Commission reserves the right to withdraw any and all assets during the auction process without recourse to the bid winner(s).
AUCTION DISCLAIMER/CONDITIONS OF SALES:
All assets are sold “as is, where is, with no warranty, express or implied, including but not limited to any warranty of fitness for any particular purpose or merchantability.
It is the sole responsibility of the buyer to ascertain, confirm, research, inspect, and/ or investigate assets and any/all information regarding the type, condition, and status of assets prior to bidding.
Buyer accepts any/all risks associated with variations in marketability of assets purchased.
Signed
Management
Economic and Financial Crimes Commission
No Comments
Sorry, the comment form is closed at this time.